氣體名稱 | 密度(g/L) | 相對密度 |
空氣 | 1.30 | 1 |
氫 | 0.09 | 0.0695 |
氮 | 1.26 | 0.963 |
氧 | 1.46 | 1.105 |
二氧化碳 | 1.97 | 1.529 |
一氧化碳 | 1 | 0.967 |
氙 | 5.88 | |
氡 | 9.78 | 7.526 |
絕對壓力 | 空氣溫度 | 空氣密度 | 絕對壓力 | 空氣溫度 | 空氣密度 |
Mpa | 攝氏度 | Kg/m3 | Mpa | 攝氏度 | Kg/m3 |
0.1 | 25 | 1.1691 | 1.4 | 25 | 16.367 |
0.2 | 25 | 2.3381 | 1.5 | 25 | 17.537 |
0.3 | 25 | 3.5073 | 1.6 | 25 | 18.706 |
0.4 | 25 | 4.6764 | 1.7 | 25 | 19.875 |
0.5 | 25 | 5.8455 | 1.8 | 25 | 21.044 |
0.6 | 25 | 7.0146 | 1.9 | 25 | 22.213 |
0.7 | 25 | 8.1837 | 2.0 | 25 | 23.382 |
0.8 | 25 | 9.3528 | 2.1 | 25 | 24.551 |
0.9 | 25 | 10.522 | 2.2 | 25 | 25.720 |
1.0 | 25 | 11.691 | 2.3 | 25 | 26.889 |
1.1 | 25 | 12.860 | 2.4 | 25 | 28.058 |
1.2 | 25 | 14.029 | 2.5 | 25 | 29.228 |
1.3 | 25 | 15.198 |
絕對壓力 | 飽和蒸汽溫度 | 飽和蒸汽密度 | 絕對壓力 | 飽和蒸汽溫度 | 飽和蒸汽密度 |
Mpa | 攝氏度 | Kg/m3 | Mpa | Kg/m3 | 攝氏度 |
0.1 | 99.7 | 0.5883 | 1.4 | 195 | 7.1038 |
0.2 | 120.1 | 1.1288 | 1.5 | 198.3 | 7.5928 |
0.3 | 133.4 | 1.6507 | 1.6 | 201.4 | 8.082 |
0.4 | 143.5 | 2.1628 | 1.7 | 204.3 | 8.5718 |
0.5 | 151.8 | 2.6683 | 1.8 | 207.1 | 9.0616 |
0.6 | 158.8 | 3.1692 | 1.9 | 209.8 | 9.552 |
0.7 | 164.9 | 3.6665 | 2.0 | 212.4 | 10.043 |
0.8 | 170.4 | 4.1616 | 2.1 | 214.8 | 10.535 |
0.9 | 174.3 | 4.6544 | 2.2 | 217.2 | 11.028 |
1.0 | 179.9 | 5.1451 | 2.3 | 219.5 | 11.521 |
1.1 | 184.1 | 5.6367 | 2.4 | 221.8 | 12.016 |
1.2 | 187.9 | 6.125 | 2.5 | 223.9 | 12.511 |
1.3 | 191.6 | 6.6143 |
如想了解更多參數(shù),請聯(lián)系晟昌閥門021-51692244轉(zhuǎn)技術(shù)部